Indian Premier League Stats
BATTING
- Highest Individual Score
- Leading Run Scores
- Best Batting Strike Rate
- Best Batting Averages
- Most 50s
- Most 100s
- Most 6s
- Most 4s
| 1. | JP Duminy (DC) | 81.33 (9 Matches) |
| 2. | Chris Gayle (RCB) | 61.08 (15 Matches) |
| 3. | Kevin Pietersen (DD) | 61 (8 Matches) |
| 4. | Dwayne Bravo (CSK) | 46.37 (19 Matches) |
| 5. | Cameron White (DC) | 43.54 (13 Matches) |
BOWLING
- Best Bowling
- Leading Wicket Takers
- Most Economical
- Most Expensive
| 1. | Ravindra Jadeja (CSK) | 5/16 (4 Ovrs) vs. DC |
| 2. | Sunil Narine (KKR) | 5/19 (4 Ovrs) vs. KXP |
| 3. | Dimitri Mascarenhas (KXP) | 5/25 (4 Ovrs) vs. PWI |
| 4. | Ajit Chandila (RR) | 4/13 (4 Ovrs) vs. PWI |
| 5. | Sunil Narine (KKR) | 4/15 (3.1 Ovrs) vs. MI |
FIELDING
- Most Catches
- Most Stumping
- Most Run Outs
| 1. | Rohit Sharma (MI) | 13 (17 Matches) |
| 2. | Ajinkya Rahane (RR) | 11 (16 Matches) |
| 3. | Suresh Raina (CSK) | 11 (19 Matches) |
| 4. | Steven Smith (PWI) | 10 (15 Matches) |
| 5. | Manoj Tiwary (KKR) | 10 (16 Matches) |
TEAMS
- Highest Team Total
- Lowest Team Total
- Largest Victory Margin (Rns.)
- Largest Victory Margin (Wts.)
No comments:
Post a Comment